Home > Derby House Prices > Fairway Crescent

Sold House Prices in Fairway Crescent

This page displays sold house prices for Fairway Crescent in Derby.

Advertisements

Fairway Crescent in Allestree, Derby consists predominantly of semi-detached houses. Properties on Fairway Crescent typically have values around £200,000 - £250,000, ranging upwards of £300,000 for larger semi-detached houses.

  • 33 Fairway Crescent, Allestree DE22 2PB
    £250,000 Semi-detached house, Freehold 3rd July 2015
  • 31 Fairway Crescent, Allestree DE22 2PB
    £250,000 Semi-detached house, Freehold 16th March 2015
  • 20 Fairway Crescent, Allestree DE22 2NY
    £250,000 Semi-detached house, Freehold 21st August 2014
  • 1 Fairway Crescent, Allestree DE22 2NZ
    £250,000 Semi-detached house, Freehold 13th June 2013
  • 75 Fairway Crescent, Allestree DE22 2PB
    £249,950 Semi-detached house, Freehold 8th June 2007
  • 30 Fairway Crescent, Allestree DE22 2PA
    £220,000 Detached house, Freehold 1st August 2014
  • 69 Fairway Crescent, Allestree DE22 2PB
    £211,500 Semi-detached house, Freehold 3rd February 2015
  • 48 Fairway Crescent, Allestree DE22 2PA
    £210,000 Semi-detached house, Freehold 14th August 2015
  • 8 Fairway Crescent, Allestree DE22 2NY
    £201,000 Semi-detached house, Freehold 12th April 2006
  • 66 Fairway Crescent, Allestree DE22 2PA
    £199,950 Detached house, Freehold 17th January 2013
  • 21 Fairway Crescent, Allestree DE22 2NZ
    £196,000 Detached house, Freehold 8th July 2005
  • 73 Fairway Crescent, Allestree DE22 2PB
    £190,000 Semi-detached house, Freehold 30th May 2014
  • 30 Fairway Crescent, Allestree DE22 2PA
    £187,500 Semi-detached house, Freehold 30th January 2009
  • 21 Fairway Crescent, Allestree DE22 2NZ
    £184,950 Detached house, Freehold 16th April 2004
  • 33 Fairway Crescent, Allestree DE22 2PB
    £180,000 Semi-detached house, Freehold 17th November 2006
  • 13 Fairway Crescent, Allestree DE22 2NZ
    £180,000 Semi-detached house, Freehold 31st August 2012
  • 45 Fairway Crescent, Allestree DE22 2PB
    £178,000 Semi-detached house, Freehold 5th February 2014
  • 70 Fairway Crescent, Allestree DE22 2PA
    £176,995 Semi-detached house, Freehold 11th May 2006
  • 16 Fairway Crescent, Allestree DE22 2NY
    £175,000 Semi-detached house, Freehold 21st September 2007
  • 14 Fairway Crescent, Allestree DE22 2NY
    £175,000 Semi-detached house, Freehold 16th September 2013
  • 56 Fairway Crescent, Allestree DE22 2PA
    £174,000 Semi-detached house, Freehold 12th December 2005
  • 56 Fairway Crescent, Allestree DE22 2PA
    £171,000 Semi-detached house, Freehold 25th November 2005
  • 26 Fairway Crescent, Allestree DE22 2NY
    £169,950 Semi-detached house, Freehold 13th August 2012
  • 69 Fairway Crescent, Allestree DE22 2PB
    £167,000 Semi-detached house, Freehold 26th January 2007
  • 45 Fairway Crescent, Allestree DE22 2PB
    £164,950 Semi-detached house, Freehold 27th July 2007
  • 64 Fairway Crescent, Allestree DE22 2PA
    £162,500 Semi-detached house, Freehold 22nd July 2004
  • 35 Fairway Crescent, Allestree DE22 2PB
    £160,000 Semi-detached house, Freehold 18th April 2011
  • 19 Fairway Crescent, Allestree DE22 2NZ
    £159,055 Semi-detached house, Freehold 1st October 2004
  • 44 Fairway Crescent, Allestree DE22 2PA
    £155,000 Semi-detached house, Freehold 29th May 2003
  • 67 Fairway Crescent, Allestree DE22 2PB
    £154,950 Semi-detached house, Freehold 12th March 2012
  • 77 Fairway Crescent, Allestree DE22 2PB
    £152,500 Semi-detached house, Freehold 22nd April 2010
  • 61 Fairway Crescent, Allestree DE22 2PB
    £152,000 Semi-detached house, Freehold 27th July 2007
  • 7 Fairway Crescent, Allestree DE22 2NZ
    £150,500 Semi-detached house, Freehold 1st August 2008
  • 3 Fairway Crescent, Allestree DE22 2NZ
    £150,000 Semi-detached house, Freehold 28th July 2006
  • 73 Fairway Crescent, Allestree DE22 2PB
    £145,000 Semi-detached house, Freehold 12th July 2013
  • 1 Fairway Crescent, Allestree DE22 2NZ
    £144,000 Semi-detached house, Freehold 20th January 2012
  • 11 Fairway Crescent, Allestree DE22 2NZ
    £126,000 Semi-detached house, Freehold 4th September 2009
  • 23 Fairway Crescent, Allestree DE22 2NZ
    £120,898 Semi-detached house, Freehold 29th June 2012
  • 61 Fairway Crescent, Allestree DE22 2PB
    £102,500 Semi-detached house, Freehold 24th October 2002
  • 70 Fairway Crescent, Allestree DE22 2PA
    £94,950 Semi-detached house, Freehold 30th October 2001
  • 20 Fairway Crescent, Allestree DE22 2NY
    £94,000 Semi-detached house, Freehold 11th May 2001
  • 7 Fairway Crescent, Allestree DE22 2NZ
    £93,000 Semi-detached house, Freehold 31st March 2006
  • 8 Fairway Crescent, Allestree DE22 2NY
    £91,500 Semi-detached house, Freehold 4th December 2000
  • 28 Fairway Crescent, Allestree DE22 2NY
    £90,000 Semi-detached house, Freehold 24th September 2001
  • 20 Fairway Crescent, Allestree DE22 2NY
    £81,000 Semi-detached house, Freehold 30th March 1999
  • 33 Fairway Crescent, Allestree DE22 2PB
    £80,000 Semi-detached house, Freehold 9th August 1999
  • 9 Fairway Crescent, Allestree DE22 2NZ
    £80,000 Semi-detached house, Freehold 19th April 2002
  • 52 Fairway Crescent, Allestree DE22 2PA
    £73,500 Semi-detached house, Freehold 10th October 1997
  • 27 Fairway Crescent, Allestree DE22 2NZ
    £73,000 Semi-detached house, Freehold 23rd April 1999
  • 8 Fairway Crescent, Allestree DE22 2NY
    £72,000 Semi-detached house, Freehold 17th October 1997
  • 70 Fairway Crescent, Allestree DE22 2PA
    £69,950 Semi-detached house, Freehold 24th March 1998
  • 2 Fairway Crescent, Allestree DE22 2NY
    £68,500 Detached house, Freehold 24th March 1999
  • 27 Fairway Crescent, Allestree DE22 2NZ
    £67,000 Semi-detached house, Freehold 11th March 1998
  • 12 Fairway Crescent, Allestree DE22 2NY
    £66,500 Semi-detached house, Freehold 11th October 2000
  • 75 Fairway Crescent, Allestree DE22 2PB
    £65,500 Semi-detached house, Freehold 15th January 1999
  • 22 Fairway Crescent, Allestree DE22 2NY
    £65,000 Semi-detached house, Freehold 30th April 1999
  • 68 Fairway Crescent, Allestree DE22 2PA
    £65,000 Semi-detached house, Freehold 19th May 1998
  • 62 Fairway Crescent, Allestree DE22 2PA
    £64,500 Semi-detached house, Freehold 2nd September 1998
  • 56 Fairway Crescent, Allestree DE22 2PA
    £59,950 Semi-detached house, Freehold 9th April 1998
  • 47 Fairway Crescent, Allestree DE22 2PB
    £59,000 Semi-detached house, Freehold 30th July 1999
  • 3 Fairway Crescent, Allestree DE22 2NZ
    £50,950 Semi-detached house, Freehold 2nd October 1998
  • 44 Fairway Crescent, Allestree DE22 2PA
    £30,000 Semi-detached house, Freehold 25th October 2001
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Fairway Crescent

    Map showing Fairway Crescent in Derby.