Home > Derby House Prices > Allestree Lane

Sold House Prices in Allestree Lane

This page displays sold house prices for Allestree Lane in Derby.

Advertisements

Allestree Lane in Allestree, Derby consists predominantly of semi-detached houses. Properties on Allestree Lane typically have values around £250,000 - £300,000, but larger detached houses can command upwards of £500,000.

  • 5 Allestree Lane, Allestree DE22 2HQ
    £175,000 Semi-detached house, Freehold 20th November 2009
  • 5 Allestree Lane, Allestree DE22 2HQ
    £175,000 Semi-detached house, Freehold 18th October 2007
  • 14 Allestree Lane, Allestree DE22 2HR
    £260,000 Detached house, Freehold 20th January 2015
  • 14 Allestree Lane, Allestree DE22 2HR
    £75,000 Semi-detached house, Freehold 23rd January 1998
  • 14 Allestree Lane, Allestree DE22 2HR
    £222,000 Semi-detached house, Freehold 23rd April 2007
  • 14 Allestree Lane, Allestree DE22 2HR
    £122,000 Semi-detached house, Freehold 15th August 2001
  • 15 Allestree Lane, Allestree DE22 2HQ
    £177,500 Semi-detached house, Freehold 15th April 2010
  • 16 Allestree Lane, Allestree DE22 2HR
    £178,000 Detached house, Freehold 16th November 2012
  • 19 Allestree Lane, Allestree DE22 2HQ
    £183,000 Semi-detached house, Freehold 24th April 2013
  • 20 Allestree Lane, Allestree DE22 2HR
    £50,500 Semi-detached house, Freehold 30th November 1995
  • 20 Allestree Lane, Allestree DE22 2HR
    £249,950 Semi-detached house, Freehold 22nd June 2015
  • 22 Allestree Lane, Allestree DE22 2HR
    £205,000 Semi-detached house, Freehold 21st February 2014
  • 22 Allestree Lane, Allestree DE22 2HR
    £68,000 Semi-detached house, Freehold 10th July 1997
  • 26 Allestree Lane, Allestree DE22 2HR
    £56,000 Semi-detached house, Freehold 17th May 1996
  • 26 Allestree Lane, Allestree DE22 2HR
    £180,000 Semi-detached house, Freehold 18th June 2007
  • 27 Allestree Lane, Allestree DE22 2HQ
    £160,000 Semi-detached house, Freehold 22nd September 2008
  • 28 Allestree Lane, Allestree DE22 2HR
    £85,000 Semi-detached house, Freehold 1st April 1999
  • 30 Allestree Lane, Allestree DE22 2HR
    £175,000 Semi-detached house, Freehold 14th January 2011
  • 32 Allestree Lane, Allestree DE22 2HR
    £95,000 Detached house, Freehold 3rd July 1998
  • 35 Allestree Lane, Allestree DE22 2HQ
    £175,000 Semi-detached house, Freehold 7th January 2011
  • 36 Allestree Lane, Allestree DE22 2HR
    £95,000 Semi-detached house, Freehold 19th October 2001
  • 37 Allestree Lane, Allestree DE22 2HQ
    £119,000 Semi-detached house, Freehold 28th September 2001
  • 44 Allestree Lane, Allestree DE22 2HR
    £250,000 Semi-detached house, Freehold 26th September 2014
  • 44 Allestree Lane, Allestree DE22 2HR
    £165,000 Semi-detached house, Freehold 16th June 2003
  • 46 Allestree Lane, Allestree DE22 2HR
    £220,000 Semi-detached house, Freehold 10th April 2015
  • 47 Allestree Lane, Allestree DE22 2HQ
    £126,500 Semi-detached house, Freehold 19th April 2002
  • 49 Allestree Lane, Allestree DE22 2HQ
    £173,000 Semi-detached house, Freehold 26th March 2004
  • 49 Allestree Lane, Allestree DE22 2HQ
    £52,585 Semi-detached house, Freehold 26th July 1996
  • 50 Allestree Lane, Allestree DE22 2HR
    £90,500 Semi-detached house, Freehold 19th May 2000
  • 52 Allestree Lane, Allestree DE22 2HR
    £180,000 Semi-detached house, Freehold 14th July 2006
  • 52 Allestree Lane, Allestree DE22 2HR
    £271,000 Semi-detached house, Freehold 4th January 2008
  • 54 Allestree Lane, Allestree DE22 2HR
    £195,000 Semi-detached house, Freehold 8th December 2006
  • 54 Allestree Lane, Allestree DE22 2HR
    £66,000 Semi-detached house, Freehold 27th March 1997
  • 55 Allestree Lane, Allestree DE22 2HQ
    £81,500 Semi-detached house, Freehold 17th March 2000
  • 56 Allestree Lane, Allestree DE22 2HR
    £165,000 Semi-detached house, Freehold 20th April 2007
  • 56 Allestree Lane, Allestree DE22 2HR
    £154,000 Semi-detached house, Freehold 30th November 2005
  • 56 Allestree Lane, Allestree DE22 2HR
    £204,000 Semi-detached house, Freehold 29th October 2014
  • 58 Allestree Lane, Allestree DE22 2HR
    £80,500 Semi-detached house, Freehold 5th February 2001
  • 58 Allestree Lane, Allestree DE22 2HR
    £189,000 Semi-detached house, Freehold 17th July 2009
  • 58 Allestree Lane, Allestree DE22 2HR
    £199,950 Semi-detached house, Freehold 15th June 2012
  • 59 Allestree Lane, Allestree DE22 2HQ
    £58,500 Semi-detached house, Freehold 13th September 1996
  • 59 Allestree Lane, Allestree DE22 2HQ
    £220,000 Semi-detached house, Freehold 8th August 2007
  • 60 Allestree Lane, Allestree DE22 2HR
    £145,000 Semi-detached house, Freehold 17th February 2003
  • 65 Allestree Lane, Allestree DE22 2HQ
    £117,000 Semi-detached house, Freehold 26th April 2002
  • 66 Allestree Lane, Allestree DE22 2HR
    £182,000 Semi-detached house, Freehold 2nd September 2013
  • 66 Allestree Lane, Allestree DE22 2HR
    £82,000 Semi-detached house, Freehold 25th July 2001
  • 68 Allestree Lane, Allestree DE22 2HR
    £110,000 Semi-detached house, Freehold 14th March 2003
  • 69 Allestree Lane, Allestree DE22 2HQ
    £76,500 Semi-detached house, Freehold 19th June 1998
  • 69 Allestree Lane, Allestree DE22 2HQ
    £75,000 Semi-detached house, Freehold 23rd April 1999
  • 69 Allestree Lane, Allestree DE22 2HQ
    £210,000 Semi-detached house, Freehold 8th December 2008
  • 71 Allestree Lane, Allestree DE22 2HQ
    £129,500 Semi-detached house, Freehold 31st July 2002
  • 71 Allestree Lane, Allestree DE22 2HQ
    £137,000 Semi-detached house, Freehold 20th December 2001
  • 76 Allestree Lane, Allestree DE22 2HT
    £89,950 Semi-detached house, Freehold 7th December 2001
  • 77 Allestree Lane, Allestree DE22 2HS
    £160,000 Semi-detached house, Freehold 4th March 2005
  • 77 Allestree Lane, Allestree DE22 2HS
    £242,000 Semi-detached house, Freehold 13th August 2015
  • 78 Allestree Lane, Allestree DE22 2HT
    £60,000 Semi-detached house, Freehold 15th September 1995
  • 80 Allestree Lane, Allestree DE22 2HT
    £165,000 Semi-detached house, Freehold 22nd August 2008
  • 80 Allestree Lane, Allestree DE22 2HT
    £169,950 Semi-detached house, Freehold 7th September 2007
  • 82 Allestree Lane, Allestree DE22 2HT
    £67,000 Semi-detached house, Freehold 7th August 1995
  • 83 Allestree Lane, Allestree DE22 2HS
    £77,500 Semi-detached house, Freehold 27th June 1995
  • 85 Allestree Lane, Allestree DE22 2HS
    £95,000 Semi-detached house, Freehold 9th February 2001
  • 89 Allestree Lane, Allestree DE22 2HS
    £143,000 Semi-detached house, Freehold 1st October 2004
  • 89 Allestree Lane, Allestree DE22 2HS
    £51,000 Semi-detached house, Freehold 16th January 1998
  • 89 Allestree Lane, Allestree DE22 2HS
    £43,500 Semi-detached house, Freehold 20th September 1996
  • 91 Allestree Lane, Allestree DE22 2HS
    £52,000 Semi-detached house, Freehold 17th January 1997
  • 93 Allestree Lane, Allestree DE22 2HS
    £51,000 Semi-detached house, Freehold 18th December 1997
  • 93 Allestree Lane, Allestree DE22 2HS
    £185,000 Semi-detached house, Freehold 12th September 2003
  • 101 Allestree Lane, Allestree DE22 2HS
    £42,000 Semi-detached house, Freehold 14th July 1995
  • 101 Allestree Lane, Allestree DE22 2HS
    £173,000 Semi-detached house, Freehold 1st June 2007
  • 101 Allestree Lane, Allestree DE22 2HS
    £166,000 Semi-detached house, Freehold 6th July 2005
  • 102 Allestree Lane, Allestree DE22 2HT
    £147,950 Semi-detached house, Freehold 28th October 2003
  • 103 Allestree Lane, Allestree DE22 2HS
    £175,000 Semi-detached house, Freehold 1st March 2013
  • 106 Allestree Lane, Allestree DE22 2JY
    £129,500 Semi-detached house, Freehold 16th November 2001
  • 110 Allestree Lane, Allestree DE22 2JY
    £175,000 Semi-detached house, Freehold 28th March 2008
  • 110 Allestree Lane, Allestree DE22 2JY
    £71,000 Semi-detached house, Freehold 12th January 2001
  • 110 Allestree Lane, Allestree DE22 2JY
    £221,500 Semi-detached house, Freehold 1st May 2015
  • 112 Allestree Lane, Allestree DE22 2JY
    £97,000 Semi-detached house, Freehold 19th January 2001
  • 114 Allestree Lane, Allestree DE22 2JY
    £77,500 Semi-detached house, Freehold 10th September 1999
  • 115 Allestree Lane, Allestree DE22 2HS
    £47,000 Semi-detached house, Freehold 20th November 1995
  • 116 Allestree Lane, Allestree DE22 2JY
    £269,000 Detached house, Freehold 6th February 2014
  • 117 Allestree Lane, Allestree DE22 2HS
    £75,000 Semi-detached house, Freehold 24th August 2001
  • 117 Allestree Lane, Allestree DE22 2HS
    £210,000 Semi-detached house, Freehold 23rd June 2014
  • 118 Allestree Lane, Allestree DE22 2JY
    £190,500 Detached house, Freehold 2nd July 2004
  • 120 Allestree Lane, Allestree DE22 2JY
    £102,500 Semi-detached house, Freehold 24th May 2002
  • 122 Allestree Lane, Allestree DE22 2JY
    £50,000 Semi-detached house, Freehold 22nd February 1996
  • 123 Allestree Lane, Allestree DE22 2HS
    £39,000 Semi-detached house, Freehold 3rd February 1995
  • 126 Allestree Lane, Allestree DE22 2JY
    £210,000 Semi-detached house, Freehold 22nd August 2014
  • 126 Allestree Lane, Allestree DE22 2JY
    £147,000 Other, Freehold 17th February 2014
  • 128 Allestree Lane, Allestree DE22 2JY
    £82,500 Semi-detached house, Freehold 7th April 2000
  • 131 Allestree Lane, Allestree DE22 2HS
    £150,000 Detached house, Freehold 15th November 2002
  • 136 Allestree Lane, Allestree DE22 2JY
    £160,000 Semi-detached house, Freehold 25th April 2014
  • 136 Allestree Lane, Allestree DE22 2JY
    £250,000 Semi-detached house, Freehold 12th December 2014
  • 138 Allestree Lane, Allestree DE22 2JY
    £225,000 Detached house, Freehold 4th August 2006
  • 138 Allestree Lane, Allestree DE22 2JY
    £74,000 Detached house, Freehold 26th June 1998
  • 140 Allestree Lane, Allestree DE22 2JY
    £172,500 Detached house, Freehold 5th May 2004
  • 142 Allestree Lane, Allestree DE22 2JY
    £180,500 Detached house, Freehold 26th November 2004
  • 142 Allestree Lane, Allestree DE22 2JY
    £245,000 Detached house, Freehold 27th January 2011
  • 143 Allestree Lane, Allestree DE22 2PG
    £223,000 Semi-detached house, Freehold 9th March 2007
  • 143 Allestree Lane, Allestree DE22 2PG
    £94,000 Semi-detached house, Freehold 23rd March 2001
  • 144 Allestree Lane, Allestree DE22 2JY
    £189,950 Detached house, Freehold 27th January 2009
  • 145 Allestree Lane, Allestree DE22 2PG
    £66,000 Semi-detached house, Freehold 31st October 1995
  • 145 Allestree Lane, Allestree DE22 2PG
    £209,000 Semi-detached house, Freehold 1st April 2010
  • 149 Allestree Lane, Allestree DE22 2PG
    £155,750 Detached house, Freehold 4th July 2003
  • 149 Allestree Lane, Allestree DE22 2PG
    £128,000 Detached house, Freehold 15th July 2002
  • 152 Allestree Lane, Allestree DE22 2JY
    £225,000 Semi-detached house, Freehold 31st October 2003
  • 154 Allestree Lane, Allestree DE22 2JY
    £270,000 Detached house, Freehold 27th January 2009
  • 155 Allestree Lane, Allestree DE22 2PG
    £160,000 Semi-detached house, Freehold 29th August 2003
  • 156 Allestree Lane, Allestree DE22 2JY
    £196,000 Detached house, Freehold 22nd May 2009
  • 157 Allestree Lane, Allestree DE22 2PG
    £92,000 Semi-detached house, Freehold 23rd November 2000
  • 158 Allestree Lane, Allestree DE22 2JY
    £89,950 Semi-detached house, Freehold 9th April 1998
  • 158 Allestree Lane, Allestree DE22 2JY
    £240,000 Semi-detached house, Freehold 1st November 2005
  • 161 Allestree Lane, Allestree DE22 2PG
    £188,000 Semi-detached house, Freehold 8th April 2005
  • 162 Allestree Lane, Allestree DE22 2JX
    £127,000 Semi-detached house, Freehold 23rd March 2001
  • 165 Allestree Lane, Allestree DE22 2PG
    £89,950 Detached house, Freehold 9th April 1999
  • 167 Allestree Lane, Allestree DE22 2PG
    £157,000 Detached house, Freehold 18th October 2002
  • 167 Allestree Lane, Allestree DE22 2PG
    £216,000 Detached house, Freehold 16th June 2010
  • 167 Allestree Lane, Allestree DE22 2PG
    £80,000 Detached house, Freehold 22nd September 1997
  • 168 Allestree Lane, Allestree DE22 2JX
    £250,000 Detached house, Freehold 6th June 2005
  • 169 Allestree Lane, Allestree DE22 2PG
    £205,000 Detached house, Freehold 3rd October 2003
  • 170 Allestree Lane, Allestree DE22 2JX
    £195,000 Detached house, Freehold 4th September 2001
  • 174 Allestree Lane, Allestree DE22 2JX
    £110,000 Detached house, Freehold 4th June 1997
  • 175 Allestree Lane, Allestree DE22 2PG
    £95,000 Detached house, Freehold 24th October 1997
  • 175 Allestree Lane, Allestree DE22 2PG
    £85,700 Detached house, Freehold 24th August 1995
  • 175 Allestree Lane, Allestree DE22 2PG
    £152,950 Detached house, Freehold 6th December 2001
  • 176 Allestree Lane, Allestree DE22 2JX
    £310,000 Detached house, Freehold 27th August 2004
  • 176a Allestree Lane, Allestree DE22 2JX
    £205,000 Detached house, Freehold 17th July 2009
  • 176a Allestree Lane, Allestree DE22 2JX
    £165,000 Detached house, Freehold 25th November 2005
  • 178 Allestree Lane, Allestree DE22 2JX
    £195,000 Detached house, Freehold 30th June 2011
  • 178a Allestree Lane, Allestree DE22 2JX
    £225,000 Detached house, Freehold 12th July 2007
  • 180 Allestree Lane, Allestree DE22 2JX
    £385,000 Detached house, Freehold 4th January 2013
  • 182 Allestree Lane, Allestree DE22 2JX
    £480,000 Detached house, Freehold new build 11th January 2013
  • 185 Allestree Lane, Allestree DE22 2PG
    £249,950 Semi-detached house, Freehold 18th September 2014
  • 185 Allestree Lane, Allestree DE22 2PG
    £115,000 Semi-detached house, Freehold 1st February 2002
  • 187 Allestree Lane, Allestree DE22 2PG
    £190,000 Semi-detached house, Freehold 10th June 2005
  • 187 Allestree Lane, Allestree DE22 2PG
    £220,000 Semi-detached house, Freehold 1st March 2012
  • 189 Allestree Lane, Allestree DE22 2PG
    £227,500 Detached house, Freehold 16th March 2006
  • 193 Allestree Lane, Allestree DE22 2PF
    £279,950 Detached house, Freehold 31st January 2007
  • 193 Allestree Lane, Allestree DE22 2PF
    £151,000 Detached house, Freehold 7th December 2001
  • 195 Allestree Lane, Allestree DE22 2PF
    £282,500 Semi-detached house, Freehold 30th July 2014
  • 195 Allestree Lane, Allestree DE22 2PF
    £92,000 Semi-detached house, Freehold 29th September 1999
  • 195 Allestree Lane, Allestree DE22 2PF
    £235,000 Semi-detached house, Freehold 26th September 2005
  • 197 Allestree Lane, Allestree DE22 2PF
    £270,000 Semi-detached house, Freehold 31st August 2006
  • 197 Allestree Lane, Allestree DE22 2PF
    £70,000 Semi-detached house, Freehold 5th June 1998
  • 199 Allestree Lane, Allestree DE22 2PF
    £220,500 Semi-detached house, Freehold 5th October 2007
  • 201 Allestree Lane, Allestree DE22 2PF
    £165,000 Semi-detached house, Freehold 22nd November 2002
  • 203 Allestree Lane, Allestree DE22 2PF
    £210,000 Semi-detached house, Freehold 28th September 2007
  • 203 Allestree Lane, Allestree DE22 2PF
    £170,000 Semi-detached house, Freehold 22nd April 2005
  • 207 Allestree Lane, Allestree DE22 2PF
    £130,000 Semi-detached house, Freehold 22nd November 2002
  • 207 Allestree Lane, Allestree DE22 2PF
    £202,000 Semi-detached house, Freehold 8th October 2002
  • 209 Allestree Lane, Allestree DE22 2PF
    £199,995 Semi-detached house, Freehold 23rd February 2012
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Allestree Lane

    Map showing Allestree Lane in Derby.