Home > Derby House Prices > Cedar Street

Sold House Prices in Cedar Street

This page displays sold house prices for Cedar Street in Derby.

Advertisements

Cedar Street in Derby DE22 consists predominantly of terraced houses. Properties on Cedar Street typically have values around £100,000 - £150,000, with larger terraced houses and townhouses valued at around £200,000.

  • 13 Cedar Street, Derby DE22 1GD
    £156,000 Terraced house, Freehold 21st August 2009
  • 42 Cedar Street, Derby DE22 1GD
    £150,000 Terraced house, Freehold 21st July 2014
  • 46 Cedar Street, Derby DE22 1GE
    £143,000 Semi-detached house, Freehold 9th November 2009
  • 73 Cedar Street, Derby DE22 1GE
    £142,000 Terraced house, Freehold 31st August 2004
  • 41 Cedar Street, Derby DE22 1GD
    £139,000 Terraced house, Freehold 31st July 2015
  • 47 Cedar Street, Derby DE22 1GE
    £137,500 Terraced house, Freehold 1st February 2013
  • 77 Cedar Street, Derby DE22 1GE
    £137,000 Terraced house, Freehold 10th September 2014
  • 66 Cedar Street, Derby DE22 1GE
    £136,000 Terraced house, Freehold 4th January 2013
  • 84 Cedar Street, Derby DE22 1GE
    £135,500 Terraced house, Freehold 16th May 2008
  • 24 Cedar Street, Derby DE22 1GD
    £135,500 Terraced house, Freehold 13th June 2014
  • 16 Cedar Street, Derby DE22 1GD
    £135,000 Terraced house, Freehold 14th September 2007
  • 80 Cedar Street, Derby DE22 1GE
    £135,000 Semi-detached house, Freehold 30th May 2007
  • 81 Cedar Street, Derby DE22 1GE
    £134,000 Terraced house, Freehold 5th October 2012
  • 62 Cedar Street, Derby DE22 1GE
    £132,000 Terraced house, Freehold 4th August 2006
  • 49 Cedar Street, Derby DE22 1GE
    £129,000 Terraced house, Freehold 24th June 2011
  • 32 Cedar Street, Derby DE22 1GD
    £127,500 Terraced house, Freehold 20th August 2007
  • 53 Cedar Street, Derby DE22 1GE
    £126,500 Terraced house, Freehold 11th August 2006
  • 23 Cedar Street, Derby DE22 1GD
    £125,000 Terraced house, Freehold 21st November 2014
  • 23 Cedar Street, Derby DE22 1GD
    £125,000 Terraced house, Freehold 16th July 2007
  • 72 Cedar Street, Derby DE22 1GE
    £125,000 Terraced house, Freehold 30th November 2012
  • 35 Cedar Street, Derby DE22 1GD
    £125,000 Terraced house, Freehold 31st August 2012
  • 52 Cedar Street, Derby DE22 1GE
    £125,000 Terraced house, Freehold 27th November 2006
  • 72 Cedar Street, Derby DE22 1GE
    £124,995 Semi-detached house, Freehold 24th August 2007
  • 73 Cedar Street, Derby DE22 1GE
    £124,800 Terraced house, Freehold 14th December 2007
  • 41 Cedar Street, Derby DE22 1GD
    £124,000 Terraced house, Freehold 25th May 2007
  • 76 Cedar Street, Derby DE22 1GE
    £122,000 Terraced house, Freehold 13th October 2006
  • 26 Cedar Street, Derby DE22 1GD
    £120,500 Terraced house, Freehold 25th July 2006
  • 33 Cedar Street, Derby DE22 1GD
    £120,000 Terraced house, Freehold 22nd October 2008
  • 10 Cedar Street, Derby DE22 1GD
    £120,000 Terraced house, Freehold 28th April 2006
  • 7 Cedar Street, Derby DE22 1GD
    £119,495 Terraced house, Freehold 19th December 2005
  • 59 Cedar Street, Derby DE22 1GE
    £119,000 Terraced house, Freehold 15th August 2014
  • 34 Cedar Street, Derby DE22 1GD
    £118,500 Terraced house, Freehold 11th July 2008
  • 16 Cedar Street, Derby DE22 1GD
    £117,500 Terraced house, Freehold 11th July 2014
  • 21 Cedar Street, Derby DE22 1GD
    £116,000 Terraced house, Freehold 1st December 2006
  • 73 Cedar Street, Derby DE22 1GE
    £115,950 Terraced house, Freehold 12th August 2004
  • 66 Cedar Street, Derby DE22 1GE
    £113,950 Terraced house, Freehold 29th June 2009
  • 33 Cedar Street, Derby DE22 1GD
    £113,000 Terraced house, Freehold 9th March 2007
  • 77 Cedar Street, Derby DE22 1GE
    £111,000 Terraced house, Freehold 30th June 2010
  • 33 Cedar Street, Derby DE22 1GD
    £110,000 Terraced house, Freehold 22nd December 2004
  • 78 Cedar Street, Derby DE22 1GE
    £109,950 Terraced house, Freehold 30th May 2008
  • 39 Cedar Street, Derby DE22 1GD
    £108,000 Terraced house, Freehold 4th August 2015
  • 42 Cedar Street, Derby DE22 1GD
    £105,000 Terraced house, Freehold 1st October 2003
  • 26 Cedar Street, Derby DE22 1GD
    £103,500 Terraced house, Freehold 31st March 2004
  • 67 Cedar Street, Derby DE22 1GE
    £101,000 Terraced house, Freehold 8th May 2015
  • 32 Cedar Street, Derby DE22 1GD
    £99,950 Terraced house, Freehold 14th August 2003
  • 47 Cedar Street, Derby DE22 1GE
    £98,000 Terraced house, Freehold 28th October 2003
  • 29 Cedar Street, Derby DE22 1GD
    £95,000 Terraced house, Freehold 5th July 2013
  • 11 Cedar Street, Derby DE22 1GD
    £95,000 Terraced house, Freehold 10th August 2004
  • 83 Cedar Street, Derby DE22 1GE
    £91,000 Terraced house, Freehold 14th May 2004
  • 22 Cedar Street, Derby DE22 1GD
    £90,000 Semi-detached house, Freehold 20th March 2009
  • 44 Cedar Street, Derby DE22 1GD
    £90,000 Terraced house, Freehold 14th July 2003
  • 16 Cedar Street, Derby DE22 1GD
    £86,500 Terraced house, Freehold 23rd August 2002
  • 31 Cedar Street, Derby DE22 1GD
    £85,000 Terraced house, Freehold 19th July 2002
  • 58 Cedar Street, Derby DE22 1GE
    £85,000 Terraced house, Freehold 25th October 2002
  • 66 Cedar Street, Derby DE22 1GE
    £83,450 Terraced house, Freehold 13th December 2002
  • 24 Cedar Street, Derby DE22 1GD
    £82,000 Terraced house, Freehold 9th August 2011
  • 18 Cedar Street, Derby DE22 1GD
    £79,950 Terraced house, Freehold 24th July 2001
  • 73 Cedar Street, Derby DE22 1GE
    £78,000 Terraced house, Freehold 13th November 2003
  • 82 Cedar Street, Derby DE22 1GE
    £73,500 Terraced house, Freehold 4th November 2003
  • 77 Cedar Street, Derby DE22 1GE
    £69,000 Terraced house, Freehold 18th March 2002
  • 84 Cedar Street, Derby DE22 1GE
    £68,500 Terraced house, Freehold 15th February 2002
  • 76 Cedar Street, Derby DE22 1GE
    £67,000 Terraced house, Freehold 28th March 2003
  • 40 Cedar Street, Derby DE22 1GD
    £66,500 Terraced house, Freehold 4th February 2002
  • 41 Cedar Street, Derby DE22 1GD
    £61,250 Terraced house, Freehold 21st October 2002
  • 55 Cedar Street, Derby DE22 1GE
    £60,000 Terraced house, Freehold 26th April 2002
  • 21 Cedar Street, Derby DE22 1GD
    £59,950 Terraced house, Freehold 24th March 2000
  • 22 Cedar Street, Derby DE22 1GD
    £55,500 Semi-detached house, Freehold 2nd May 2001
  • 31 Cedar Street, Derby DE22 1GD
    £55,450 Terraced house, Freehold 10th March 2001
  • 23 Cedar Street, Derby DE22 1GD
    £55,000 Terraced house, Freehold new build 12th January 2001
  • 82 Cedar Street, Derby DE22 1GE
    £55,000 Terraced house, Freehold 7th December 2000
  • 49 Cedar Street, Derby DE22 1GE
    £54,000 Terraced house, Freehold 22nd January 1999
  • 53 Cedar Street, Derby DE22 1GE
    £53,000 Terraced house, Freehold 28th February 2001
  • 18 Cedar Street, Derby DE22 1GD
    £52,500 Terraced house, Freehold 28th November 1997
  • 47 Cedar Street, Derby DE22 1GE
    £52,500 Terraced house, Freehold 29th October 1999
  • 16 Cedar Street, Derby DE22 1GD
    £51,500 Terraced house, Freehold 11th June 1999
  • 37 Cedar Street, Derby DE22 1GD
    £50,550 Terraced house, Freehold 10th April 2001
  • 75 Cedar Street, Derby DE22 1GE
    £50,000 Terraced house, Freehold 27th April 2001
  • 26 Cedar Street, Derby DE22 1GD
    £49,950 Terraced house, Freehold 14th April 2000
  • 27 Cedar Street, Derby DE22 1GD
    £49,000 Terraced house, Freehold 22nd June 2000
  • 43 Cedar Street, Derby DE22 1GD
    £48,000 Terraced house, Freehold 25th June 1999
  • 20 Cedar Street, Derby DE22 1GD
    £47,100 Terraced house, Freehold 11th June 1999
  • 13 Cedar Street, Derby DE22 1GD
    £47,000 Terraced house, Freehold 3rd November 1997
  • 12 Cedar Street, Derby DE22 1GD
    £45,000 Terraced house, Freehold 11th August 1995
  • 19 Cedar Street, Derby DE22 1GD
    £45,000 Terraced house, Freehold 31st July 1998
  • 47 Cedar Street, Derby DE22 1GE
    £45,000 Terraced house, Freehold 19th July 1996
  • 19 Cedar Street, Derby DE22 1GD
    £45,000 Terraced house, Freehold 27th September 1996
  • 53 Cedar Street, Derby DE22 1GE
    £44,750 Terraced house, Freehold 30th September 1998
  • 54 Cedar Street, Derby DE22 1GE
    £44,500 Terraced house, Freehold 19th December 1997
  • 32 Cedar Street, Derby DE22 1GD
    £44,250 Terraced house, Freehold 18th May 2001
  • 27 Cedar Street, Derby DE22 1GD
    £43,000 Terraced house, Freehold 27th February 1998
  • 44 Cedar Street, Derby DE22 1GD
    £43,000 Terraced house, Freehold 29th August 1997
  • 55 Cedar Street, Derby DE22 1GE
    £42,000 Terraced house, Freehold 27th March 1996
  • 83 Cedar Street, Derby DE22 1GE
    £41,500 Terraced house, Freehold 2nd December 1998
  • 74 Cedar Street, Derby DE22 1GE
    £41,300 Terraced house, Freehold 15th June 1998
  • 66 Cedar Street, Derby DE22 1GE
    £40,500 Terraced house, Freehold 31st May 1995
  • 16 Cedar Street, Derby DE22 1GD
    £40,500 Terraced house, Freehold 17th February 1995
  • 55 Cedar Street, Derby DE22 1GE
    £40,000 Terraced house, Freehold 31st May 1996
  • 66 Cedar Street, Derby DE22 1GE
    £40,000 Terraced house, Freehold 18th October 1996
  • 26 Cedar Street, Derby DE22 1GD
    £40,000 Terraced house, Freehold 6th December 1996
  • 81 Cedar Street, Derby DE22 1GE
    £39,000 Semi-detached house, Freehold 3rd April 1995
  • 60 Cedar Street, Derby DE22 1GE
    £38,000 Terraced house, Freehold 21st December 1995
  • 52 Cedar Street, Derby DE22 1GE
    £38,000 Terraced house, Freehold 27th August 1999
  • 10 Cedar Street, Derby DE22 1GD
    £37,995 Terraced house, Freehold 3rd February 1998
  • 82 Cedar Street, Derby DE22 1GE
    £37,500 Terraced house, Freehold 2nd January 1996
  • 62 Cedar Street, Derby DE22 1GE
    £37,000 Terraced house, Freehold 2nd July 1997
  • 9 Cedar Street, Derby DE22 1GD
    £37,000 Terraced house, Freehold 31st March 1999
  • 21 Cedar Street, Derby DE22 1GD
    £36,800 Terraced house, Freehold 6th February 1998
  • 40 Cedar Street, Derby DE22 1GD
    £36,500 Terraced house, Freehold 30th September 1997
  • 40 Cedar Street, Derby DE22 1GD
    £36,500 Terraced house, Freehold 12th January 1996
  • 63 Cedar Street, Derby DE22 1GE
    £35,200 Terraced house, Freehold 31st March 1995
  • 15 Cedar Street, Derby DE22 1GD
    £35,000 Terraced house, Freehold 20th May 1998
  • 84 Cedar Street, Derby DE22 1GE
    £34,500 Terraced house, Freehold 26th September 1997
  • 20 Cedar Street, Derby DE22 1GD
    £34,500 Terraced house, Freehold 17th March 1995
  • 33 Cedar Street, Derby DE22 1GD
    £34,000 Terraced house, Freehold 18th August 1998
  • 77 Cedar Street, Derby DE22 1GE
    £34,000 Terraced house, Freehold 14th January 2000
  • 47 Cedar Street, Derby DE22 1GE
    £32,500 Terraced house, Freehold 12th January 1996
  • 31 Cedar Street, Derby DE22 1GD
    £32,250 Terraced house, Freehold 3rd February 1995
  • 6 Cedar Street, Derby DE22 1GD
    £30,500 Terraced house, Freehold 30th June 1995
  • 25 Cedar Street, Derby DE22 1GD
    £30,000 Terraced house, Freehold 27th February 1998
  • 36 Cedar Street, Derby DE22 1GD
    £27,600 Terraced house, Freehold 22nd September 1995
  • Advertisements

    All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Cedar Street

    Map showing Cedar Street in Derby.