This page displays sold house prices for Cheadle Close in Derby.
Cheadle Close in Littleover, Derby consists predominantly of semi-detached houses. Properties on Cheadle Close typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.
| £155,000 | Semi-detached house, Freehold | 23rd July 2008 |
| £123,000 | Semi-detached house, Freehold | 11th April 2011 |
| £37,000 | Semi-detached house, Freehold | 31st March 1999 |
| £118,500 | Semi-detached house, Freehold | 17th April 2014 |
| £134,500 | Semi-detached house, Freehold | 26th August 2005 |
| £125,000 | Terraced house, Freehold | 6th December 2004 |
| £129,950 | Terraced house, Freehold | 2nd August 2005 |
| £44,250 | Terraced house, Freehold | 21st May 1999 |
| £50,000 | Semi-detached house, Freehold | 20th February 1995 |
| £107,000 | Semi-detached house, Freehold | 16th October 2003 |
| £94,000 | Semi-detached house, Freehold | 29th November 2002 |
All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Cheadle Close in Derby.