This page displays sold house prices for Tonbridge Drive in Derby.
Tonbridge Drive in Alvaston, Derby consists predominantly of semi-detached houses. Properties on Tonbridge Drive typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.
| £80,000 | Semi-detached house, Freehold | 15th August 2003 |
| £68,500 | Semi-detached house, Freehold | 21st March 2012 |
| £113,000 | Terraced house, Freehold | 18th January 2008 |
| £113,000 | Semi-detached house, Freehold | 27th January 2006 |
| £105,000 | Semi-detached house, Freehold | 6th March 2012 |
| £29,500 | Semi-detached house, Freehold | 21st February 1997 |
| £50,000 | Semi-detached house, Freehold | 28th May 2009 |
| £124,000 | Semi-detached house, Freehold | 17th April 2007 |
| £57,500 | Semi-detached house, Freehold | 2nd September 2002 |
| £31,500 | Semi-detached house, Freehold | 14th November 1997 |
| £93,000 | Semi-detached house, Freehold | 14th May 2004 |
All sold house price data on Derby .org.uk is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2026.
Map showing Tonbridge Drive in Derby.